Year-Round Adult Leagues | ||
Seasonal Youth Leagues | ||
January |
May |
September |
February |
June |
October |
March |
July |
November |
April |
August |
December |
5-on-5 Full Court Leagues
| Ace 5on5 |
| Assignor #1 | Ace Thomas | Assignor #2 | Ellwood Brown | |
| Level | Adult M & W | Game Fees | $20/$19/$18 | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | Sun/Tue/Wed/Thu | Forfeits | Full Pay | |
| Seasons | Year-Round | Game Sets | 2/3/4 | |
| Locations | ASC|FHS|SSG | Late Fee | $10 | |
| Time Format | Running Time | Uniform | Black Shirt/Shorts |
Pay Scale: $20 | Silver & Gold $19 | Chapman $18 | Bronze
Assigning: Ellwood Brown ~ Assignor for Tue & Thu Leagues @American Sports Center
| City of Long Beach |
INSERT RULES |
| Assignor #1 | Ace Thomas | Court Facility | Indoor | |
| Level | Adult Men | Game Fees | $23 | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | Tu/We/Th/Sa | Forfeits | Full Pay (Mail) | |
| Seasons | Year-Round | Game Sets | 2/3/4 | |
| Locations | WHS|HMS|JMS | Late Fee | $10 | |
| Time Format | Running Time | Uniform | Black Shirt/Shorts |
Comments: Tue @Wilson | Wed @Hoover MS | Thu @Jefferson MS | Sat @Wilson HS
4-on-4 Full Court Leagues
| Ace "4on4" |
| Assignor #1 | Ace Thomas | Court Facility | Indoors | |
| Level | Adult M | Game Fees | $27 | |
| Crews | 1-Man | Payment | Cash | |
| Days of Play | Thursdays | Forfeits | $18 | |
| Seasons | Year-Round | Game Sets | 2/3/4 | |
| Locations | SS Gym (Orange) | Late Fee | $10 | |
| Time Format | Running Time | Uniform | Black Shirt/Shorts |
Comments: Full court games played on reduced court dimensions.
| JCC of O.C. ~ "4on4" |
INSERT RULES |
| Assignor | Ace Thomas | Court Facility | Indoors | |
| Level | Adult Men | Game Fees | $40-$45 | |
| Crews | 1-Man | Payment | Cash | |
| Days of Play | Tuesdays | Forfeits | Full Pay | |
| Seasons | Year-Round | Game Sets | TBA | |
| Locations | JCC-Irvine | Late Fee | $10 | |
| Time Format | Running Time | Uniform | Black Shirt/Shorts |
Comments: Series of 3-5 abbreviated games played on full court (side goals).
| Parker Hannifin ~ "4on4" |
INSERT RULES |
| Assignor | "Ace" | Court Facility | Outdoors | |
| Level | Adult Men | Game Fees | $25 | |
| Crews | 1-Man | Payment | Cash | |
| Days of Play | Tue & Thu | Forfeits | Full Pay | |
| Seasons | Seasonal | Game Sets | Double Header | |
| Locations | Parker Hannifin | Late Fee | $10 | |
| Time Format | Running Time | Uniform | Black Shirt/Shorts |
Comments: Corporate League; Full court games played on reduced court dimensions.
| CALOC (Basketball) |
INSERT RULES |
| Assignor | "Ace" | |||
| Level | Youth B&G | 5-8 | Game Fees | $40/$45 | |
| Crews | 1 & 2 Man | Payment | Ck/Cash On-Site | |
| Days of Play | Mon-Fri | Forfeits | Full Pay | |
| Seasons | G/Fall ~ B/Winter | Game Sets | Single/Double | |
| Locations | Orange County | Late Fee | $10 | |
| Time Format | Run (5/6) Stop (7/8) | Uniform | Black Shirt/Shorts |
Pay Scale: $40 | Fall & Winter | Jr Hi Level | 2-Man $40 | Fall Season | Single Game | 1-Man
| Lakewood YMCA |
INSERT RULES |
| Assignor #1 | Penny McGee | Assignor #2 | "Ace" | |
| Level | Youth B & G | Game Fees | $17/2 ~ $25/1 | |
| Crews | 1 & 2 Man | Payment | Check On-Site | |
| Days of Play | Tue/Wed/Thu/Sat | Forfeits | Full Pay | |
| Seasons | Year-Round | Game Sets | 2/3/4/5 | |
| Locations | LWood & LBeach | Late Fee | $10 | |
| Time Format | Running | Uniform | Black Shirt/Shorts |
Pay Scale: $17 | 2-Man $21 | Upper Divisions (2-Man) $25 | 1-Man
| LOCAL (Basketball) |
INSERT RULES |
| Assignor | Ace Thomas | |||
| Level | Youth B&G | 5-8 | Game Fees | $34/$40/$45 | |
| Crews | 1 & 2 Man | Payment | Check/Cash | |
| Days of Play | Mon-Fri | Forfeits | Full Pay | |
| Seasons | G/Fall ~ B/Winter | Game Sets | Single/Double | |
| Locations | Orange County | Late Fee | $10 | |
| Time Format | Run|5/6 - Stop|7/8 | Uniform | Black Shirt/Shorts |
Pay Scale: $40 | Fall & Winter | Jr Hi Level | 2-Man $40 | Fall Season | Single Game | 1-Man
| Tri-Way |
INSERT Tri-Way & Tri-Way DSL |
| Assignor | Ace Thomas | |||
| Level | Youth B&G | 7/8 | Game Fees | $35 | |
| Crews | 2 Man | Payment | *On-Site | |
| Days of Play | Mon-Fri | Forfeits | Full Pay | |
| Seasons | Winter | Game Sets | Double Headers | |
| Locations | Orange County | Late Fee | $10 | |
| Time Format | Running | Uniform | Black Shirt/Shorts |
Pay Scale: *Fairmont & Orangewood Schools pay via voucher system.
$45 | Single Games
| Tri-Way DSL |
INSERT Tri-Way & Tri-Way DSL |
| Assignor | Ace Thomas | |||
| Level | Youth B&G | 5/6 | Game Fees | $35/$40/$45 | |
| Crews | 1 Man - Solo | Payment | *On-Site | |
| Days of Play | Mon-Fri | Forfeits | Full Pay | |
| Seasons | Winter | Game Sets | Single/Double | |
| Locations | Orange County | Late Fee | $10 | |
| Time Format | Running | Uniform | Black Shirt/Shorts |
Pay Scale: *Fairmont & Orangewood Schools pay via voucher system.
$35 | Double Headers $45 | Single Games
| Southern Section Team Challenge | CIF Rules Apply |
| Dates | Jan TBA |
Assignor | "Ace" | |
| Level | Girls Varsity | Game Fees | $56 | |
| Crews | 2-Man | Payment | Check On-Site | |
| Days of Play | Saturday | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | Single | |
| Locations | Concordia University | Late Fee | N/A | |
| Time Format | CIF Regulation | Uniform | CIF Full Dress |
| Mariners Christian |
| Dates | Jan TBA |
Assignor | "Ace" | |
| Level | Youth Boys | Game Fees | $30 | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | TBA | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | 2/3 | |
| Locations | Mariners Christian | Late Fee | $10 | |
| Time Format | CIF Regulation | Uniform | Black Shirt/Shorts |
| Zion Lutheran Invitational | CIF Rules Apply |
| Dates | Jan TBA |
Assignor | "Ace" | |
| Level | Youth Boys | Game Fees | $34 | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | Fri/Sat/Sun | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | 2/3 | |
| Locations | Zion Lutheran | Late Fee | $10 | |
| Time Format | CIF Regulation | Uniform | Black Shirt/Shorts |
| UPG Sports Presidents Day Classic |
| Dates #1 | TBA |
Assignor | "Ace" | |
| Level | Girls | 10u-13u | Game Fees | TBA | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | TBA | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | 2/3 | |
| Locations | Orange County | Late Fee | $10 | |
| Time Format | Semi-Stop | Uniform | Black Shirt/Shorts |
Year Round Adult Leagues | Seasonal Youth Leagues
| Big Orange Classic UPG Sports |
| Dates | April TBA | Assignor | "Ace" | |
| Level | Girls|11u-17u | Game Fees | TBA | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | TBA | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | 2/3 | |
| Locations | Orange County | Late Fee | $10 | |
| Time Format | TBA | Uniform | Black Shirt/Shorts |
| PCA Hollywood Shootout ~ 3on3 |
| Dates | April TBA |
Assignor | Ace Thomas | |
| Level | Adult M- | Game Fees | Daily Pay | |
| Crews | 1-Man | Payment | Cash | |
| Days of Play | Sunday | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | All Day Event | |
| Locations | UCLA | Late Fee | N/A | |
| Time Format | 15 min games | Uniform | Black Shirt/Shorts |
Comments: Charity event sponsored by PCA; National Spokesman ~ Phil Jackson
| Super Flo Spring Tune-Up | INSERT RULES |
| Dates | April TBA | Assignor | Ace Thomas | |
| Level | High School | Game Fees | $22 | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | Sat & Sun | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | 2/3/4 | |
| Locations | Fullerton JC | Late Fee | $10 | |
| Time Format | 14-Min ~ Stop Time | Uniform | Black Shirt/Shorts |
| UPG Sports End of Oregon Trail |
| Dates | TBA | Assignor | "Ace" | |
| Level | Girls | 10u-17u | Game Fees | $ | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | TBA | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | 2/3 | |
| Locations | Orange County | Late Fee | $10 | |
| Time Format | TBA | Uniform | Black Shirt/Shorts |
| Top 10 |
| Dates | TBA | Assignor | "Ace" | |
| Level | Girls & Boys | Game Fees | $ | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | Fri/Sat/Sun | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | 2/3/4 | |
| Locations | Uni HS|SJC | Late Fee | $10 | |
| Time Format | TBA | Uniform | Black Shirt/Shorts |
| House of Printing Adult Tournament |
| Dates | May 2007 TBA |
Assignor | "Ace" | |
| Level | Men/Women/Youth | Game Fees | $20 | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | Sat & Sun | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | 3/4 | |
| Locations | Aliso Niguel HS | Late Fee | $10 | |
| Time Format | TBA | Uniform | Black Shirt/Shorts |
| Pacific Coast Shoot-Out |
| Dates | June TBA | Assignor | "Ace" | |
| Level | Girls HS & Club | Game Fees | TBA | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | Thur-Tue | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | 2/3 | |
| Locations | Orange Cty | Late Fee | $10 | |
| Time Format | TBA | Uniform | Black Shirt/Shorts |
| CS Fullerton Tournament | CIF Rules Apply |
| Dates | TBA |
Assignor | "Ace" | |
| Level | Boys Varsity | Game Fees | $25 | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | Fri & Sat | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | 2/3 | |
| Locations | CS Fullerton | Late Fee | $10 | |
| Time Format | CIF Regulation | Uniform | Shorts & Stripes |
| Swish Tune-Up |
| Dates | July TBA | Assignor | "Ace" | |
| Level | Girls | Club | Game Fees | $20 | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | Sat/Sun/Mon | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | 2/3 | |
| Locations | Vanguard | Late Fee | $10 | |
| Time Format | Running | Uniform | Black Shirt/Shorts |
| Nike Swish |
| Dates | TBA |
Assignor | "Ace" | |
| Level | Girls | Club | Game Fees | TBA | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | M/T/W | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | 2/3 | |
| Locations | UCSD | Late Fee | $10 | |
| Time Format | TBA | Uniform | Black Shirt/Shorts |
| UPG Sports Summer Hoops |
| Dates | TBA | Assignor | "Ace" | |
| Level | Girls|High School | Game Fees | TBA | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | TBA | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | 2/3 | |
| Locations | Orange County | Late Fee | $10 | |
| Time Format | TBA | Uniform | Black Shirt/Shorts |
| UPG Sports Beach Classic |
| Dates | TBA |
Assignor | "Ace" | |
| Level | NCAA Preview | Game Fees | $24 | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | Weekdays | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | 2/3 | |
| Locations | Orange County | Late Fee | $10 | |
| Time Format | TBA | Uniform | Black Shirt/Shorts |
Year Round Adult Leagues | Seasonal Youth Leagues
| Salem Lutheran Girls Invitational |
CIF Rules Apply |
| Dates | TBA | Assignor | "Ace" | |
| Level | Girls | 7th & 8th | Game Fees | $34 | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | Thu/Fri/Sat | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | 2/3/4 | |
| Locations | Salem Lutheran | Late Fee | $10 | |
| Time Format | Running | Uniform | Black Shirt/Shorts |
| UPG Sports Tip Off Classic |
| Dates | 21 & 22 | Assignor | "Ace" | |
| Level | Girls | Var. & JV | Game Fees | $23 | |
| Crews | 2-Man | Payment | Cash | |
| Days of Play | Sat & Sun | Forfeits | Full Pay | |
| Seasons | Annual | Game Sets | 2/3/4 | |
| Locations | Orange County | Late Fee | $10 | |
| Time Format | 22M - Running | Uniform | Black Shirt/Shorts |
Year Round Adult Leagues | Seasonal Youth Leagues
| El Toro HS North South Challenge |
CIF Rules Apply |
| Dates | TBA |
Assignor | "Ace" | |
| Level | Boys | Varsity | Game Fees | $56 | |
| Crews | 2-Man | Payment | Check (mailed) | |
| Days of Play | TBA | Forfeits | N/A | |
| Seasons | Annual | Game Sets | Single | |
| Locations | El Toro HS | Late Fee | N/A | |
| Time Format | CIF Regulation | Uniform | Stripes/Pants |
| El Toro Boys JV | CIF Rules Apply |
| Dates | TBA |
Assignor | "Ace" | |
| Level | Boys | JV | Game Fees | $45 | |
| Crews | 2-Man | Payment | Check (mailed) | |
| Days of Play | TBA | Forfeits | N/A | |
| Seasons | Annual | Game Sets | Single | |
| Locations | El Toro HS | Late Fee | N/A | |
| Time Format | CIF Regulation | Uniform | Stripes/Pants |
| El Toro Boys Fresh | CIF Rules Apply |
| Dates | 27-30 | Assignor | "Ace" | |
| Level | Boys | Freshman | Game Fees | $45 | |
| Crews | 2-Man | Payment | Check (mailed) | |
| Days of Play | TBA | Forfeits | N/A | |
| Seasons | Annual | Game Sets | Single | |
| Locations | El Toro HS | Late Fee | N/A | |
| Time Format | CIF Regulation | Uniform | Stripes/Pants |
| St. Pauls Panther Pride | CIF Rules Apply |
| Dates | TBA | Assignor | "Ace" | |
| Level | Boys | Youth | Game Fees | $34 | |
| Crews | 2-Man | Payment | Cash-On Site | |
| Days of Play | Tu/Th/Fr/Sat | Forfeits | N/A | |
| Seasons | Annual | Game Sets | 2/3 | |
| Locations | SPC|OLHS | Late Fee | N/A | |
| Time Format | CIF Regulation | Uniform | Stripes/Pants |
| Tarbut V Torah Gelman Tournament | CIF Rules Apply |
| Dates | TBA | Assignor | "Ace" | |
| Level | Boys | Varsity | Game Fees | $56 | |
| Crews | 2-Man | Payment | Check | |
| Days of Play | M/Tu/Th/M | Forfeits | N/A | |
| Seasons | Annual | Game Sets | Single | |
| Locations | Tarbut HS | Late Fee | N/A | |
| Time Format | CIF Regulation | Uniform | CIF Full Gear |